PRICE LIST 2026

PERIOOD TYPE A
2-rooms
2+1 beds
TYPE B
2-rooms
2+2 beds
TYPE C
2-rooms
3+2 beds
TYPE D
3-rooms
2+2+2 beds
02/05 - 09/05 € 320,00 € 350,00 € 390,00 € 460,00
09/05 - 16/05 € 320,00 € 350,00 € 390,00 € 460,00
16/05 - 23/05 € 320,00 € 350,00 € 390,00 € 460,00
23/05 - 30/05 € 320,00 € 350,00 € 390,00 € 460,00
30/05 - 06/06 € 400,00 € 430,00 € 470,00 € 530,00
06/06 - 13/06 € 400,00 € 430,00 € 470,00 € 530,00
13/06 - 20/06 € 460,00 € 490,00 € 530,00 € 600,00
20/06 - 27/06 € 540,00 € 580,00 € 630,00 € 710,00
27/06 - 04/07 € 610,00 € 660,00 € 720,00 € 810,00
04/07 - 11/07 € 670,00 € 740,00 € 800,00 € 880,00
11/07 - 18/07 € 670,00 € 740,00 € 800,00 € 880,00
18/07 - 25/07 € 700,00 € 760,00 € 830,00 € 9100,00
25/07 - 01/08 € 700,00 € 760,00 € 830,00 € 910,00
01/08 - 08/08 € 880,00 € 970,00 € 1080,00 € 1160,00
08/08 - 15/08 € 1070,00 € 1160,00 € 1290,00 € 1370,00
15/08 - 22/08 € 1070,00 € 1160,00 € 1290,00 € 1370,00
22/08 - 29/08 € 650,00 € 690,00 € 780,00 € 850,00
29/08 - 05/09 € 430,00 € 470,00 € 550,00 € 640,00
05/09 - 12/09 € 390,00 € 430,00 € 480,00 € 560,00
12/09 - 19/09 € 390,00 € 430,00 € 480,00 € 560,00

Beach umbrella service included.

Holiday period is from Saturday to Saturday.

Included: parking space, air conditionating.

Not included: final cleaning, disposable textiles: €65,00 (type A and B), €75,00 (type C and D).

Sheets and towels: € 15,00 per person.

Extra bed: € 50,00 per week.

City tax

INFO BOOKING

Period
Rooms & persons